| Account: 647725 |
Name: Vladislavs Kuznecovskis |
Currency: USD |
2010 June 4, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15202468 | 2010.05.17 08:39 | balance | [deposit] | 5 000.00 |
| 15597566 | 2010.05.25 09:44 | buy | 5.00 | audusd | 0.8120 | 0.0000 | 0.8335 | 2010.05.26 15:34 | 0.8335 | 0.00 | 0.00 | 18.50 | 10 750.00 |
| 15639205 | 2010.05.25 19:55 | buy | 4.00 | audjpy | 73.99 | 0.00 | 75.45 | 2010.05.26 15:34 | 75.45 | 0.00 | 0.00 | 17.71 | 6 450.90 |
| 15654879 | 2010.05.26 06:02 | buy | 5.00 | audjpy | 74.40 | 0.00 | 75.45 | 2010.05.26 15:34 | 75.45 | 0.00 | 0.00 | 0.00 | 5 799.18 |
| 15670439 | 2010.05.26 10:23 | buy | 6.00 | audusd | 0.8313 | 0.0000 | 0.8335 | 2010.05.26 15:34 | 0.8335 | 0.00 | 0.00 | 0.00 | 1 320.00 |
| 15670703 | 2010.05.26 10:27 | buy | 5.00 | audjpy | 75.03 | 0.00 | 75.45 | 2010.05.26 15:34 | 75.45 | 0.00 | 0.00 | 0.00 | 2 319.67 |
| 15723474 | 2010.05.27 06:34 | buy | 8.00 | audjpy | 74.90 | 0.00 | 75.85 | 2010.05.27 08:15 | 75.55 | 0.00 | 0.00 | 0.00 | 5 757.31 |
| 15723512 | 2010.05.27 06:35 | buy | 8.00 | audusd | 0.8304 | 0.0000 | 0.8385 | 2010.05.27 08:15 | 0.8368 | 0.00 | 0.00 | 0.00 | 5 120.00 |
| 15952119 | 2010.06.02 08:45 | buy | 10.00 | audusd | 0.8334 | 0.0000 | 0.0000 | 2010.06.02 12:15 | 0.8343 | 0.00 | 0.00 | 0.00 | 900.00 |
| 15952148 | 2010.06.02 08:46 | buy | 10.00 | audjpy | 76.32 | 0.00 | 0.00 | 2010.06.02 12:15 | 76.63 | 0.00 | 0.00 | 0.00 | 3 374.70 |
| 15952245 | 2010.06.02 08:46 | buy | 20.00 | cadjpy | 87.02 | 0.00 | 0.00 | 2010.06.02 12:15 | 87.19 | 0.00 | 0.00 | 0.00 | 3 701.29 |
| 15965703 | 2010.06.02 12:20 | buy | 20.00 | cadjpy | 87.24 | 0.00 | 0.00 | 2010.06.02 12:46 | 87.36 | 0.00 | 0.00 | 0.00 | 2 608.41 |
| 15965707 | 2010.06.02 12:21 | buy | 20.00 | audjpy | 76.69 | 0.00 | 0.00 | 2010.06.02 12:46 | 76.74 | 0.00 | 0.00 | 0.00 | 1 086.84 |
| 15965763 | 2010.06.02 12:22 | buy | 10.00 | audjpy | 76.61 | 0.00 | 0.00 | 2010.06.02 12:47 | 76.73 | 0.00 | 0.00 | 0.00 | 1 304.20 |
| 16002044 | 2010.06.03 08:32 | sell | 15.00 | gbpusd | 1.4715 | 0.0000 | 0.0000 | 2010.06.03 08:44 | 1.4695 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| |
0.00 |
0.00 |
36.21 |
53 492.50 |
| Closed P/L: |
53 528.71 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
53 528.71 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
58 528.71 |
Equity: |
58 528.71 |
Free Margin: |
58 528.71 |
| |
| Details: |
 |
| Gross Profit: |
53 528.71 |
Gross Loss: |
0.00 |
Total Net Profit: |
53 528.71 |
| Profit Factor: |
|
Expected Payoff: |
3823.48 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
14 |
Short Positions (won %): |
1 (100.00%) |
Long Positions (won %): |
13 (100.00%) |
| Profit Trades (% of total): |
14 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
10 768.50 |
loss trade: |
0.00 |
| Average |
profit trade: |
3 823.48 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
14 (53 528.71) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
53 528.71 (14) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
14 |
consecutive losses: |
0 |